Shanghai Gengyun Industrial Co., Ltd
T-TCSWZ Series Filler PP Filling Rope for Optical Cables
Filling rope is a non functional component added to make the optical cable structure round, mostly made of PP material.
It is used for filler of the flame-retardant, fire-resistant LSOH/LSZH flame-retardant, fire (oxygen)separated, LSLH flame-retardant cable.
Filling rope is a non functional component added to make the optical cable structure round, mostly made of PP material. PP Cable Filling Rope is used for filler of the flame-retardant, fire-resistant LSOH/LSZH flame-retardant, fire (oxygen)separated, LSLH flame-retardant cable.
Function of the Filler String In the Flame-retardant Cable Component
- Filling rope ensures that the cable is of good roundness.
- It can improve flame-retardant class of the cable when use filler with high oxygen index.
- PP Cable Filling Rope can fix the cable core in a stable position.
- It can increase cable’s tensile strength.
Meet Requirement to Filler Used for the Flame-retardant Cable
- It mustn’t absorb the moisture.
- Its operation temperature should be the same with that of the cable.
- It should not pollute the environment and do harm to human body in process of wrapping.
- It should have good tensile strength and certain elongation.
PP Filling Rope Parameters
PP Cable Filling Rope | ||||||||
Type and specification | Performance | |||||||
(±5%) | ||||||||
Type | Diameter | Weight | Number | Lay Scope | Rupture Strength | Oxygen Index | Cauterant Weight Loss | Moisture rate |
(mm) | (g/m) | of Section | (twist/m) | not less than (N) | (%) | Rate not more than (%) | (%) | |
( strands ) | ||||||||
T-TCSWZ-2 | 2 | ≤3.5 | 1 | 20-30 | 10 | ≥80 | 36 | ≤3.5 |
T-TCSWZ-3 | 3 | ≤7.5 | 3 | 20 | ||||
T-TCSWZ-4 | 4 | ≤14 | 5 | 45 | ||||
T-TCSWZ-5 | 5 | ≤25 | 6 | 10-20 | 65 | |||
T-TCSWZ-6 | 6 | ≤33 | 7 | 90 | ||||
T-TCSWZ-8 | 8 | ≤55 | 9 | 100 | ||||
T-TCSWZ-10 | 10 | ≤85 | 16 | 130 | ||||
T-TCSWZ-12 | 12 | ≤100 | 20 | 5-10 | 140 | |||
T-TCSWZ-14 | 14 | ≤120 | 25 | 150 | ||||
T-TCSWZ-15 | 15 | ≤135 | 30 | 160 | ||||
T-TCSWZ-16 | 16 | ≤180 | 33 | 170 | ||||
T-TCSWZ-18 | 18 | ≤230 | 48 | 180 | ||||
T-TCSWZ-20 | 20 | ≤250 | 54 | 210 | ||||
T-TCSWZ-22 | 22 | ≤270 | 62 | 230 | ||||
Note: Special specification and lay shall be indicated in the order. |
Storage:
It should be stored in the dry and clean warehouse and the shelf life is 18 months after the manufacturing date.