Shanghai Gengyun Industrial Co., Ltd
Great Electric Conductivity ASTM B415 ASTM B502 Aluminum Clad Steel Wire For OPGW
AS. Aluminum Steel Wire is structured by a Conform Metal Extrusion Process Line. Which synchronously transforms high -strength round steel thread as core and aluminium that is well -distributedly and continuously clad on the outline of the former into compound wire. AS.Wire is characterized as the wide range of tensile strength,high conductitivity and high corrosion resistance. It can be suitable to varied applications. Such as the overhead transit of power comminucation;and metal net,hanger,line and fence which needed tension resistance and corrosionproof.
AS Aluminum Steel Wire of series products consists of aluminium cladding single aluminium cladding stranded wire and ACSR/AS.We have set up our standard AS.Wire in all series.It has been qualified for us to use the adopting intermational standard which has been inspected.We can accept the order to produce and supply goods,according to International(IEC1232- 93),American,Japanese,British,Germa,Australian and Spanish Standard as well as custome/s require.The varied wires and cables clad with aluminium pipeline are available by equipment which produces AS.wire.
Aluminum Steel Wire Types and Specifications Q/320400AB009-95 |
|||
Type | Explanation | Resistance at | Range(Dia.) |
20ºC(Q.mm2/m) | |||
T-PM001 | Conductivity of IACS AS.wire is | 0.0848 | 1.25-5.50(mm) |
20.3%,class A. | |||
T-PM002 | Conductivity of IACS AS.wire is 23% | 0.07496 | 1.25-5.00(mm) |
T-PM003 | Conductivity of IACS AS.wire is 27% | 0.06386 | 2.50-5.00(mm) |
T-PM004 | Conductivity of IACS AS.wire is 30% | 0.05747 | 2.50-5.00(mm) |
T-PM005 | Conductivity of IACS AS.wire is 35% | 0.04926 | 2.50-5.00(mm) |
T-PM006 | Conductivity of IACS AS.wire is 40% | 0.0431 | 2.50-5.00(mm) |
The Grades of AS.wire and the Standard Rate of Aland St. Q/320400AB009-95 |
||||
Type | Thickness of Al. | Conductivity | Sectional Area of Al | Sectional Area of Stl |
T-PM001 | Standard | 20.3%IACS | 25% | 75% |
T-PM002 | Standard | 23%IACS | 30% | 70% |
T-PM003 | Medium | 27%IACS | 37% | 63% |
T-PM004 | Medium | 30%IACS | 43% | 57% |
T-PM005 | Thicker | 35%IACS | 52% | 48% |
T-PM006 | Thicker | 40%IACS | 62% | 38% |
The Conductivity of AS Aluminum Steel Wire Q/320400AB009-95 |
||||
Type | %IACS Conductivity (%IACS)e | |||
Al. | St. | Min.conductivity when_calculates | Standard .conductivity when do not calculate sectional area of st. | |
all sectional area of Al.and St. | ||||
T-PM001 | 61 | 9 | 20 | 15.3 |
T-PM002 | 23 | 18.3 | ||
T-PM003 | 27 | 22.6 | ||
T-PM004 | 30 | 26.2 | ||
T-PM005 | 35 | 31.7 | ||
T-PM006 | 40 | 37.8 |
The Physical Constant of As.wire Q/320400AB009-95 | ||||
IACSConductivity | Density | Elastic | Linear Expansive | Temperature |
(%IACS) | (20ºCg/cm) | Coefficient(GPA) | Coefficient at 1/ºC | Coefficient of |
Resistance at 1/ºC | ||||
20.3 | 6.59 | 162 | 12.6×10-6 | 0.0036 |
23 | 6.27 | 149 | 12.9×10-6 | 0.0036 |
27 | 5.91 | 140 | 13.4×10-6 | 0.0036 |
30 | 5.61 | 132 | 13.8×10-6 | 0.0038 |
35 | 5.15 | 122 | 14.5×10-6 | 0.0039 |
40 | 4.64 | 109 | 15.5×10-6 | 0.004 |
The Tensile Strength of Wires Q/320400AB009-95 |
||||
Type | Nominal Dia. | Min.Tensile | Pulling Force | |
Strength | ||||
more than (mm) | less than(mm) | Mpa | When Stretch 1% Mpa | |
T-PM001A | 1.24 | 3.25 | 1340 | 1200 |
3.25 | 3.45 | 1310 | 1180 | |
3.45 | 3.65 | 1270 | 1140 | |
3.65 | 3.95 | 1250 | 1100 | |
3.95 | 4.1 | 1210 | 1100 | |
4.1 | 4.4 | 1180 | 1070 | |
4.4 | 4.6 | 1140 | 1030 | |
4.6 | 4.75 | 1100 | 1000 | |
4.75 | 5.5 | 1070 | 1000 | |
T-PM001B | 1.24 | 5.5 | 1320 | 1100 |
T-PM002 | 1.6 | 5.5 | 1220 | 980 |
T-PM003 | 2.5 | 5 | 1080 | 800 |
T-PM004 | 2.5 | 5 | 880 | 650 |
T-PM005 | 2.5 | 5.5 | 810 | 590 |
T-PM006 | 2.5 | 5 | 680 | 500 |
The Thickness of Al.Layer Q/320400AB009-95 |
||
Type | The AlProportion in Cross-section | Min:Thickness of Al.Layer |
(eccentricthickness) | ||
T-PM001 | 25% | MAT.is 8% of the nominal radius of wire when |
its nominal Dia.is less than 1.80mm. | ||
MATis 10% of the nominal radius of wire when | ||
its nominal Dia. is more than or same as 1.80mm. | ||
T-PM002 | 30% | MATis 14%of the nominal radius of wire. |
T-PM003 | 37% | MATis 14% of the nominal radius of wire. |
T-PM004 | 43% | MATis 15% of the nominal radius of wire. |
T-PM005 | 52% | MATis 15% of the nominal radius of wire. |
T-PM006 | 62% | MAT.is 25% of the nominal radius of wire. |
The Starting Position of Stress Test When Its Elongation is 1% Q/320400AB009-95 |
|||
Nominal Dia. mm | Starting Stress | Starting Postion of | |
more than | less than | Mpa | Stretcher cm/cm |
1.24 | 2.5 | 81.4 | elongation is 0.05% |
2.5 | 3.3 | 162 | elongation is 0.10% |
3.3 | 5.5 | 244 | elongation is 0.15% |
The Allowed Tolerance in Size Q/320400AB009-95 |
|
Nominal Dia.(mm) | Allowed Tolerance(mm) |
≥2.67 | ±1.5%d |
<2.67 | ±0.04 |
ASTM B415-92 |
||||||||
Size AWG | Nominal | Ultimate Tensile | Breaking | Calculated | Calculated | Nominal Cross-section | ||
Dia.(mm) | Strength(kg/mm²) | Strength(KN) | Weight(kg/km) | Resistance at | ||||
20ºC | ||||||||
Ω/1000ft | Ω/km | Cmils | ln² mm² | |||||
4 | 5.189 | 109 | 22.59 | 139.34 | 11.222 | 4.01 | 41,740 | 0.03278 21.15 |
5 | 4.62 | 116 | 19.07 | 110.5 | 1.541 | 5.056 | 33.09033,090 | 0.02599 16.77 |
6 | 4.114 | 123 | 16.04 | 87.62 | 1.943 | 6.375 | 26,240 | 0.02061 13.30 |
7 | 3.665 | 130.1 | 13.45 | 69.48 | 2.45 | 8.038 | 20,820 | 0.01635 10.55 |
8 | 3.264 | 137.1 | 11.24 | 55.11 | 3.089 | 10.135 | 16,510 | 0.01297 8.367 |
9 | 2.906 | 137.1 | 8.92 | 43.71 | 3.896 | 12.783 | 13,090 | 0.01028 6.632 |
10 | 2.588 | 137.1 | 7.07 | 34.66 | 4.912 | 16.116 | 10,380 | 0.008155 5.261 |
11 | 2.304 | 137.1 | 5.6 | 27.49 | 6.194 | 20.322 | 8,230 | 0.006460 4.168 |
12 | 2.052 | 137.1 | 4.45 | 21.8 | 7.811 | 25.627 | 6,530 | 0.005130 3.310 |
ASTM B502-93 |
|||
Nominal Dia. (mm) | Pulling Force When | Tensile Strength Mpa | Elongation % |
lts Elongation Is 1% | |||
1.956-3.274 | 1206 | 1344 | 1.5 |
3.275-3.477 | 1172 | 1310 | 1.5 |
3.478-3.665 | 1137 | 1275 | 1.5 |
3.666-3.934 | 1103 | 1241 | 1.5 |
3.935-4.115 | 1103 | 1260 | 1.5 |
4.116-4.392 | 1068 | 1172 | 1.5 |
4.393-4.620 | 1034 | 1137 | 1.5 |
4.621-4.775 | 1000 | 1103 | 1.5 |