Shanghai Gengyun Industrial Co., Ltd
Photonic Crystal Optic Fiber Fluorine-Doped Core PCF/T-OF047
Categories Optical Fiber, Products
Crystal Fiber Characteristics: |
|
Good radiation resistance; | |
Flexible structural desig; | |
The dispersion of Optic Fiber can be adjusted; | |
The nonlinear coefficient of Optic Fiber can be adjusted; |
Specifications: | |||||
Properties | Unit | Product Indicator | |||
Product type | / | T-OF047 | T-OF048 | T-OF049 | T-OF050 |
Fiber name | Fluorine-Doped Core PCF | Multicore PCF | Photosensitive PCF | Highly Nonlinear PCF | |
Optical properties | |||||
Working wavelength | nm | 1550 | 1550 | 1550 | 1550 |
Attenuation | dB/km | ≤10.0 | ≤10.0 | ≤0.6 | ≤5.0 |
Geometric properties | |||||
Core diameter | μm | 5.5 | 4.5 | 0.6 | 3.5 |
Cladding diameter | μm | 125.0±2.0 | 125.0±2.0 | 125.0±2.0 | 125.0±2.0 |
Cladding hole diameter | μm | 4.5±0.2 | 3.5±0.2 | 3±0.2 | 3±0.2 |
Cladding hole spacing | μm | 5.5±0.2 | 4.5±0.2 | 5±0.2 | 3.5±0.2 |
Feature informatio | / | Fluorine concentration ≤ 2.2wt% | Number of cores ≤ 7 | / | / |
Customized Information: |
The fiber core of high purity silicon, low hydroxyl, fluorine and germanium can be customized. |
Capillaries of any size and duty cycle can be customized. |