Shanghai Gengyun Industrial Co., Ltd
LED Curable Primary Coating Resin for Optical Fiber/T-RT1124
T-RT1124 is a high drawing speed UV-LED curable primary coating for optical fibers.
Product Characteristics | |||||||||||||||
Excellent process parameters, good for non-helium drawing process | |||||||||||||||
Faster curing speed, UV-LED curable, energy efficient | |||||||||||||||
Low volatile content, environmentally friendly | |||||||||||||||
Suitable for wet-on-dry drawing processes |
Product Specification | ||||||||||||||
No. | Properties | Units | Standards | |||||||||||
Before Curing (Liquid) | ||||||||||||||
1 | Viscosity,25ºC | mPa.s | 7200-8000 | |||||||||||
2 | Density,20ºC | g/cm3 | 1.01-1.06 | |||||||||||
3 | Solid Content | % | >99 | |||||||||||
4 | Refractive Index,25ºC | 1.47±0.005 | ||||||||||||
After Curing (Solid) | ||||||||||||||
5 | Glass Transition Temperature | ºC | ≤-30 | |||||||||||
(DMA) | ||||||||||||||
6 | Secant Modules,2.5% | MPa | 1.0-1.4 | |||||||||||
7 | Elongation | % | 85-160 | |||||||||||
8 | Tensile Strength | MPa | 0.9-1.4 | |||||||||||
9 | Cure speed when RAU95% | J/cm2 | ≥1.2 | |||||||||||
10 | Oxygen generation(80ºC , 24h) | ul/g | ≤0.2 | |||||||||||
11 | Weight Change | 88ºC 8weeks | % | <-3.8 | ||||||||||
125ºC 8weeks | <-7.6 | |||||||||||||
12 | Adhesion | 50% RH | N | >0.45 | ||||||||||
on glass | 95% RH | >0.35 | ||||||||||||
* 75μ m film was made by curing under the nitrogen condition at UVA | ||||||||||||||
0.5J/cm2 with a Fusion D lamp,unless otherwise specified. UV | ||||||||||||||
Dosemeter is by UV POWER PUCK II from EIT.INC.USA. |
Temperature – Viscosity Cure |