Shanghai Gengyun Industrial Co., Ltd
UV Tight Buffer Resin Coating for Optical Tighttube Fiber/T-RT401
T-RT401 is an UV curable coating for tight buffer cabling application.
Categories Coating Resin, Raw and Accessory Materials
Product Characteristics | |||||||||||||||
Low modulus,high elongation value | |||||||||||||||
Suitable for both Hg lamps and LED lamps curing | |||||||||||||||
Stable Viscosity -Temperature property, easy for process | |||||||||||||||
Low curing energy requirements, easy to be stripped | |||||||||||||||
Low COF value, smooth coating surface |
Product Specification | ||||||||||||||
No. | Properties | Units | Standards | |||||||||||
Before Curing (Liquid) | ||||||||||||||
1 | Viscosity,25ºC | mPa.s | 3000-3500 | |||||||||||
2 | Density,20ºC | g/cm3 | 1.11-1.12 | |||||||||||
3 | Refractive Index,25ºC | 1.49±0.005 | ||||||||||||
4 | Solid Content | % | >99 | |||||||||||
After Curing (Solid) | ||||||||||||||
5 | Secant Modules,2.5% | MPa | 150-250 | |||||||||||
6 | Elongation | % | >35 | |||||||||||
7 | Tensile Strength | MPa | 10月26日 | |||||||||||
8 | *Cure speed when RAU% ≥ 95% | J/cm2 | ≥0.5 | |||||||||||
* Refers to the curing state where the relative curing degree of | ||||||||||||||
liquid colored ink with a certain ink film thickness is ≥ 95% | ||||||||||||||
when exposed to ultraviolet light | ||||||||||||||
Temperature – Viscosity Cure |