Shanghai Gengyun Industrial Co., Ltd
New Environmental Friendly Material PE/LDPE/LLDPE/MDPE/HDPE Sheath Raw Material Polyethylene PE Granules/T-PE004
T-PE004 Series PE/LDPE/LLDPE/MDPE/HDPE Raw Materials For Sheath Of Optical Fiber Cable
Environmentally friendly product flame-retardant PE cable sheath is completely harmless to the human body, and a special process is used to reduce the smoke produced during combustion. The material complies with ROHS standards.
Categories PE, Raw and Accessory Materials, Sheath Material
New Materials For Outer Sheath of High-Voltage Power & Rf & Outdoor Optical Cables, etc |
Reference Standard GB/T15065-2009 Typical Physical And Mechanical Properties Are As Follows: |
Environmental Friendly Plastic PE Material Specification
Item | Unit | Test Method | Typical | ||||||||||||||||
Density | g/cm3 | GGB/T 1033.1 | 0.965 | ||||||||||||||||
Melt Flow Rate | g/10min | GB/T 3682-2000 | 0.39 | ||||||||||||||||
Tensile Strength | Mpa | GB/T1040.3-2006 | 26 | ||||||||||||||||
Elongation At Break | % | GB/T1040.3-2006 | 830 | ||||||||||||||||
Low Temperature Impact Embrittlement Temperature (-76 ºC) | * | GB/T 5470-2008 | Pass | ||||||||||||||||
Volume Resistivity (20 ºC) | GB/T1410-2006 | 1.6×1014 | |||||||||||||||||
Thermal Aging Performance 110ºC*240h | Rate Of Change Of Tensile Strength | % | GB/T 2951.12-2008 | 9.6 | |||||||||||||||
Rate Of Change Of Breaking Tensile | % | 12.1 | |||||||||||||||||
Environmental Stress Crack Resistance | Fo/h | GB/T2951.41-2008 | Pass | ||||||||||||||||
Dielectric Strength | MV/m | GB/T1408.1-2006 | 26.8 | ||||||||||||||||
200ºC OIT | min | GB/T2951.42-2008 | 53 | ||||||||||||||||
Dielectric Constant | GB/T1409-2006 | 2.62 | |||||||||||||||||
Dielectric Loss Factor | GB/T1409-2006 | 0.004 | |||||||||||||||||
Carbon Black Content | GB/T2951.41-2008 | 2.66 | |||||||||||||||||
Vicat Softening Point | ºC | GB/T1633-2000 | 112 | ||||||||||||||||
*Appearance: Uniform color and no impurities. Evaluation: Qualified, meeting the requirements specified by ROHS. | |||||||||||||||||||
Note: The above typical values are random sampling data. |