Shanghai Gengyun Industrial Co., Ltd
Recycled Environmental Friendly Track-resistant Material Polyethylene PE Sheath Material for ADSS Optical Cable T-PE003
The environmental friendly anti-tracking sheath material is made of high-quality materials that are friendly to the environment and completely harmless to the human body. It complies with ROHS standards.The track-resistance cable sheath material has a special anti-tracking function.
The environmental friendly anti-tracking sheath material is made of high-quality materials that are friendly to the environment and completely harmless to the human body. It complies with ROHS standards.The track-resistant material cable sheath material has a special anti-tracking function. By adding special reagents, the optical cable can send out an alarm or interference signal when it is subjected to illegal specific tracking or eavesdropping.
Feature
- Anti-corrosion;
- Waterproof;
- Anti-aging;
- Higher tensile strength and wear resistance;
- Anti-tracking;
- Environmental protection;
Application
- Sheath material for optical cables in data centers;
- Optical cable sheath material for LAN or FTTH;
- Sheath material for cables in communication systems;
- T-PE003 Series track-resistant material is suitable as Anti Electric Trace Polyethylene Sheath Material For ADSS Optical Cable
Specification
ADSS(Above 220KV) | ||||||||||
Reference Standard GB/T6553-2014 DL/T788-2001 Typical Physical And Mechanical Properties Are As Follows: | ||||||||||
Item | Unit | Test Method | Typical | |||||||
Density | g/cm3 | GB/T 1033.1 | 1.1 | |||||||
Melt Flow Rate | g/10min | GB/T 3682-2000 | 0.37 | |||||||
Tensile Strength | Mpa | GB/T1040.3-2006 | 22.4 | |||||||
Elongation At Break | % | GB/T 1040.3-2006 | 764 | |||||||
Low Temperature Impact Embrittlement Temperature (-76 ºC) | GB/T 5470-2008 | Pass | ||||||||
Volume Resistivity (20 ºC) | Ω·m | GB/T1410-2006 | 1.6×1014 | |||||||
Environmental Stress Crack Resistance | Fo/h | GB/T 2951.41-2008 | Pass | |||||||
Dielectric Strength | MV/m | GB/T 1408.1-2006 | 28 | |||||||
200ºC OIT | min | GB/T 2951.42-2008 | 55 | |||||||
Dielectric Constant | GB/T 1409-2006 | 2.52 | ||||||||
Dielectric Loss Factor | … | GB/T 1409-2006 | 0.0006 | |||||||
*Appearance: Uniform color and no impurities. Evaluation: Qualified, meeting the requirements specified by ROHS. | ||||||||||
Note: The above typical values are random sampling data. |
For more information about new products in the industry, please follow ofec or Shanghai Gengyun Industrial Co., Ltd.