Shanghai Gengyun Industrial Co., Ltd
Connector Compact Cassette PLC Splitter for Fiber Optic Networks
			
			
							Categories Data Center Products, PLC Splitter
			
			
			
		
				TOEM Telecom Planar Lightwave Circuits PLC Connector are fully passive optical branching devices thatexhibit very low intertion loss and PDL. It has great channeluniformity and a wide wavelength operative range. These fiber optic plc splitter are manufactrued and testsed to Telcor-dia-1209-core & GR-1221-core&YD/T2000.1-2009 toprovide high performance. Which specifically designed to meetthe tough requirement of FTTH,PON and CATV network.
Feature of PLC Connector
1.Low insertion loss, High uniformity;
2.High reliability and stability;
3.Compact & small size, Optinal input & output;
Technology Parameter
| Wavelength(nm) | 1260~1650 | |||||||||||
| Parameters | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | 2×2 | 2×4 | 2×8 | 2×16 | 2×32 | 2×64 | 
| Size(mm)L*W*H | 130*100*25 | 130*100*50 | 130*100*102 266*100*50 | 130*100*206 266*100*102 | 130*100*25 | 130*100*50 | 130*100*102 266*100*50 | 130*100*206 266*100*102 | ||||
| InsertionLoss(dB) | ≤4.1 | ≤7.4 | s10.5 | S13.8 | S17.1 | ≤20.4 | S4.4 | ≤7.7 | ≤10.8 | s14.1 | ≤174 | ≤20.7 | 
| PDL(dB) | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | S0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | 
| Uniformity(dB) | ≤0.8 | ≤0.8 | ≤0.8 | ≤1.0 | ≤1.5 | ≤2.0 | ≤0.8 | ≤1.0 | ≤1.0 | ≤1.5 | ≤2.0 | ≤2.5 | 
| RetumLoss(dB | APC≥55,UPC≥50 | |||||||||||
| Adapter Type | SC,FC,LC | |||||||||||
| Directvity(dB) | ≥55 | |||||||||||
| TemperatureRange(C) | -40~85 | |||||||||||
| Storage Temperature(C) | -40~85 | |||||||||||


