Shanghai Gengyun Industrial Co., Ltd
High Speed Auto Welding Easy to Handle FTTH Fiber Optic Fusion Splicer
Categories Manufacturing Equipment, Optical Fiber Equipment


Specification:
Applicable core number Single core
| Applicable to optical fibers | SMF(G.652),MMF(G.651),DSF(G.653),NZDSF(G.655)BIF(G.657) |
| Actual average loss | 0.02dB(SMF)0.01dB(MMF)0.04dB(DSF)0.04dB(NZDSF)0.02dB(BIF) |
| Return loss | ≥60dB |
| Tension test | 2.ON(200gf) (Standard) |
| Core material | Quartz optical fiber |
| Outer diameter of optical fiber | Cladding diameter:80~150um/Coating diameter:100um~3mm |
| Cutting length | 8~16mm |
| Lighting | High-brightness LED white light |
| Welding time | Focus mode (11 seconds) Non-focus mode (8 seconds) |
| Heating time | 20 seconds |
| Optical fiber display and magnification | Display :X, Y; X/Y. Magnify 300 times |
| Fiber alignment method | Core alignment (6 motors) |
| Automatic identification of optical fibers | Support |
| Automatic discharge calibration | Support |
| Electrode life | Discharge 6,000 times |
| Specifications of heat shrink tubing | Optical fiber heat shrink tubes of 20-60mm and other special specifications |
| Fusion welding program | 17 sets of factory-preset programs and 63 sets of user-defined programs |
| Heating procedure | 6 sets of factory-preset programs, 14 sets of user-defined programs, supporting automatic heating mode |
| Automatic heating | Support |
| Data storage | It can store 20,000 welding logs, 20,000 welding images and 20,000 heating logs, and export the data to a USB flash drive with one click |
| Language display | Chinese, English, Korean, Russian, Spanish, Portuguese, German, French and many other languages |
| Operating environment | Temperature :-25 to +50° C Humidity :0-95%RH(No condensation) Altitude :0-5000 meters; Wind speed: Maximum 15 meters per second |
| Storage environment | Temperature :-40 to +80° C Humidity :0-95%RH(No condensation) |
| Power supply | Ac adapter: AC input voltage 85-260V, 50/60Hz. Battery: Voltage 12V, capacity 6.5Ah |
| Battery usage times | 260 times of welding/heating |
| Monitor | 4.3-inch color high-resolution LCD screen |
| Size/Weight | 152(D)x142(W)x137(H)mm1.9kg/1.5kg(battery not included) |
| Software upgrade | Supports quick upgrade via USB flash drive |

