Shanghai Gengyun Industrial Co., Ltd
Product introduction
T-OF002-G.654.E,TOEM’s G.654.E large efective area single-mode optical fiber, is specially designed for B100G and 400G high-speed optical fiber communication system, divided into 110 μm2 and 130 μm2 transmission efective area specifications, BoneCom UUA-G.654.E has excelent characteristics of large effective area and ultra low-loss, which reduces the nonlinear effects, significantly increasing the allowable fiber optic power and greatly expanding the transmission span.
Application Scenarios
B100G and 400G high-speed communication system
Long-span, high-speed and dense WDM network
Land long haul trunk lines
Performance Features
Ultra low transmission loss, @1550 nm< 0.165 dB/km
Optimized macrobending loss,φ60 mmx100 t@1550 nm<0.1 dB
Optional 110 μm2 and 130 μm2 effective area
Reduce the repeaters and decrease operational costs
Product Specification
Optical
| Parameter | Conditions | Units | Value |
| Attenuation | 1550 nm | dB/km | ≤0.165 |
| 1625 nm | dB/km | ≤0.204 | |
| Attenuation vs.Wavelength | 1550 nm VS.1525-1575 nm | dB/km | ≤0.03 |
| 1550 nm VS.1550-1625 nm | dB/km | ≤0.05 | |
| Zero Dispersion Wavelength | nm | ≤1300 | |
| Zero Dispersion Slope | ps/(nm2·km) | 0.05-0.07 | |
| Dispersion | 1550 nm | ps/(nm2·km) | 17-22 |
| 1625 nm | ps/(nm2·km) | ≤26 | |
| Polarization Mode Dispersion (PMD) | |||
| Maximum Individual Fiber | ps/√km | 0.1 | |
| Link design value(M=20,Q=0.01%) | ps/√km | 0.06 | |
| Cut-off Wavelength 入cc. | nm | ≤1530 | |
| 1550 nm Mode Field Diameter(MFD) | 110 μm2 | μm | 11.5士0.5 |
| 130 μm2 | μm | 12.5士0.5 | |
| Attenuation Discontinuity | 1550 nm | dB | ≤0.05 |
| 1550 nm | dB/km | ≤0.05 | |
| Bidirectional Attenuation | 1625 nm | dB/km | ≤0.04 |
| Attenuation Nonuniformity | 1550 nm | dB/km | ≤0.04 |
Geometrical
| Parameter | Conditions | Units | Value |
| Cladding Diameter | μm | 125士1.0 | |
| Cladding Non-Circularity | % | ≤1.0 | |
| Core/Cladding Concentricity Error | μm | ≤0.6 | |
| Coating Diameter (Uncolored) | μm | 242士7 | |
| Coating/Cladding Concentricity Error | μm | ≤12 | |
| Curl | m | ≥4 |
Environmental (1310 nm、1550 nm)
| Parameter | Conditions | Units | Value |
| Temperature Cycling | -60°C to +85°C | dB/km | ≤0.05 |
| High Temperature & High Humidity | 85°C at 85% RH | dB/km | ≤0.05 |
| Water Immersion | 23°C | dB/km | ≤0.05 |
| High Temperature Aging | 85℃ | dB/km | ≤0.05 |
Mechanical
| Parameter | Conditions | Units | Value |
| Proof Stress | kpsi | 100 | |
| Coating Strip Force | Peak | N | 1.3-8.9 |
| Average | N | 1.0-5.0 | |
| Tensile Strength | Fk=50% | GPa | ≥4.00 |
| Fk=15% | GPa | ≥3.20 | |
| Dynamic Fatigue (Nd) | ≥20 |
Macrobending Loss
| Parameter | Conditions | Units | Value |
| φ60 mm x100t | 1550 nm | dB | ≤0.1 |
| 1625 nm | dB | ≤0.1 |
Delivery Length
| Parameter | Conditions | Units | Value |
| Standard Reel Length | km | 2.1-50.4 |

