Shanghai Gengyun Industrial Co., Ltd
G.657.A2 Single Mode Fiber Optic
Product introduction
The No.T-OF001-G.657.A2 H TOEM’S bending insensitive single-mode Optical fiber BendCom G.657.A2, is avaliable in 200 μm &242 μm diameters. Since dedicated high performance acrylic composites are used for coating protection, the fiber stil has outstanding bending loss characteristics while reducing the size. Small size optical fiber can save a lot of space occupancy of pipeline and increase the fiber capacity of cable, which is the best choice for pipeline network.
Application Scenarios
High density metropolitan area network and narrow space access network
Blowing tiny cables
FTTX
Performance Features
Specialized resin composite material and smaller bending loss properties
The smaller size optical fiber is optional. Reduce the cable sectional areafor more than 30% and the density ofthe cable is increased, which caneffectively save pipeline resource
Technology Parameters
Optical
| Parameter | Conditions | Units | Value |
| Attenuation | 1310 nm | dB/km | ≤0.350 |
| 1383 nm | dB/km | ≤0.330 | |
| 1550 nm | dB/km | ≤0.210 | |
| 1625 nm | dB/km | ≤0.230 | |
| Attenuation vs.Wavelength | 1310 nm VS.1285-1330 nm | dB/km | ≤0.05 |
| 1550 nm VS.1525-1575 nm | dB/km | ≤0.04 | |
| Zero Dispersion Wavelength | nm | 1300-1324 | |
| Zero Dispersion Slope | ps/(nm2·km) | ≤0.092 | |
| Polarization Mode Dispersion (PMD) | |||
| Maximum Individual Fiber | ps/√km | 0.2 | |
| Link design value(M=20,Q=0.01%) | ps/√km | 0.1 | |
| Cut-off Wavelength 入cc. | nm | ≤1260 | |
| Mode Field Diameter (MFD) | 1310 nm | μm | 8.6±0.4 |
| 1550 nm | μm | 9.6±0.5 | |
| Attenuation Discontinuity | 1310 nm | dB | ≤0.05 |
| 1550 nm | dB | ≤0.05 |
Geometrical
| Parameter | Conditions | Units | Value |
| Cladding Diameter | μm | 125士0.7 | |
| Cladding Non-Circularity | % | ≤0.8 | |
| Core/Cladding Concentricity Error | μm | ≤0.5 | |
| Coating Diameter (Uncolored) | μm | 242士7(standard) | |
| 200±10 (optional) | |||
| Coating/Cladding Concentricity Error | μm | ≤12 | |
| Curl | m | ≥4 |
Environmental(1310 nm、1550 nm)
| Parameter | Conditions | Units | Value |
| Temperature Cycling | -60°C to +85°C | dB/km | ≤0.05 |
| High Temperature & High Humidity | 85°C at 85% RH | dB/km | ≤0.05 |
| Water Immersion | 23°C | dB/km | ≤0.05 |
| High Temperature Aging | 85℃ | dB/km | ≤0.05 |
Mechanical
| Parameter | Conditions | Units | Value |
| Proof Stress | % | 1.0 | |
| N | ≥9.1 | ||
| kpsi | 100 | ||
| Coating Strip Force | Peak | N | 1.3-8.9 |
| Average | N | 1.0-5.0 | |
| Tensile Strength | Fk=50% | GPa | ≥4.00 |
| Fk=15% | GPa | ≥3.20 | |
| Dynamic Fatigue (Nd) | ≥20 |
Macrobending Loss
| Parameter | Conditions | Units | Value |
| φ30 mm x10t | 1550 nm | dB | ≤0.03 |
| 1625 nm | dB | ≤0.1 | |
| φ20 mm xlt | 1550 nm | dB | ≤0.1 |
| 1625 nm | dB | ≤0.2 | |
| φ15 mm xlt | 1550 nm | dB | ≤0.4 |
| 1625 nm | dB | ≤0.8 |
Delivery Length
| Parameter | Conditions | Units | Value |
| Standard Reel Length | km | 2.1-50.4 |


