Shanghai Gengyun Industrial Co., Ltd
Phosphated Steel Wire Steel Rope
Phosphated steel wire refers to finished steel wire that has undergone phosphating treatment and has a phosphating film on its surface. It usually refers to phosphatized carbon circular steel wire. Which is cold drawn from high carbon steel wire coated with phosphate on its surface.
Phosphated steel wire refers to finished steel wire that has undergone phosphating treatment and has a phosphating film on its surface. It usually refers to phosphatized carbon circular steel wire. Which is cold drawn from high carbon steel wire coated with phosphate on its surface. Phosphated steel wire rope is generally produced using 70 steel (U20702).
Technology Parameters
Chemical Composition of Phosphated Steel Wire | ||||||||
Component | C | Si | Mn | P | S | Cr | Ni | Cu |
Content | 0.67%~0.75% | 0.17%~0.37% | 0.50%~0.80% | ≤0.035% | ≤0.035% | ≤0.25% | ≤0.30% | ≤0.25% |
Phosphating steel wire rope heat treatment | |||||||
Purpose:Bright steel wire for related application |
Steel Type | 42A、45# | 60# | 62A、65 | 70、72A | 80、82B | Phosphate Film Thickness g/m² |
|
DIA./MM | Steel Code
Performance |
||||||
T/S after the phosphating(MPa) | |||||||
1.40≤d<1.50 | 880~980 | 950~1050 | 1040~1140 | 1080~1180 | 1180~1280 | ≥5 | |
1.50≤d<1.90 | 870~970 | 940~1040 | 1030~1130 | 1070~1170 | 1170~1270 | ||
1.90≤d<2.50 | 860~960 | 930~1030 | 1020~1120 | 1060~1160 | 1160~1260 | ||
2.50≤d<3.10 | 850~950 | 920~1020 | 1010~1110 | 1050~1150 | 1150~1250 |
*All products can be customized according to your required parameters