Shanghai Gengyun Industrial Co., Ltd
TOF051 Polarization-Maintaining Photonic Crystal Optical Fiber
Polarization-maintaining photonic crystal fiber can be used in fiber optic gyroscope and polarization related devices. It has high radiation resistance.
			
			
							Categories Optical Fiber, Products
			
			
			
		
				Polarization-maintaining photonic crystal optical fiber can used in fiber optic gyroscope and polarization related devices. It has high radiation resistance, high birefringence effect and excellent Polarization-maintaining. Photonic crystal fiber can used in fiber optic gyroscope and polarization related devices. It has high radiation resistance, high birefringence effect.
| Photonic Crystal Fiber Characteristics: | |
| 1. Fiber optic has good radiation resistance; | |
| 2. The beat length is adjustable; | |
| 3. High birefringence effect; | |
| 4. Good temperature performance; | 
| Specifications: | ||||
| Properties | Unit | Product Indicator | ||
| Product type | / | T-OF051 | T-OF052 | T-OF053 | 
| Optical properties | ||||
| Working wavelength | nm | 1550 | 1550 | 1550 | 
| Mode field diameter | μm | 4.1±1.0 | 4.1±1.0 | 4.1±1.0 | 
| Attenuation | dB/km | ≤2.0 | ≤2.0 | ≤2.0 | 
| Beat length | mm | ≤5.0 | ≤3.0 | ≤3.0 | 
| Typical crosstalk @1550nm (100m) | dB | ≤-15 | ≤-30 | ≤-30 | 
| Temperature circulation -45ºC~85ºC crosstalk fluctuation @1550nm (1Km) | dB | ≤2.0 | ≤3.0 | ≤3.0 | 
| Geometric properties | ||||
| Cladding diameter | μm | 100.0±1.0 | 125.0±1.0 | 80.0±1.0 | 
| Coating diameter | μm | 135.0±5.0 | 245.0±5.0 | 165.0±5.0 | 
| Cladding out-of-roundness | / | ≤1.0% | ≤1.0% | ≤1.0% | 
| Customized Information: | |||
| Polarization-maintaining photonic crystal fibers with specific beat lengths and bands can customized. | |||
| Polarization-maintaining photonic crystal fibers with specific cladding diameter and duty cycle can be customized. | 







