Shanghai Gengyun Industrial Co., Ltd
Quartz Cladding Special Coupled Optical Fiber Large-Core Fiber Optic with PVC Sheath
Categories Optical Fiber, Products, Special Fiber
Quartz cladding large core fiber optic can be used in laser energy transmission, data communication and other communication related fields. This optical fiber has excellent coupling performance. The quartz glass-clad large-core multimode fiber optic manufactured by YOEC with the process of chemical vapor deposition has excellent characteristics. Such as good geometric symmetry and good longitudinal uniformity.
Product Characteristics
*Large core quartz cladding fiber optic with pvc sheath High coupling efficiency;
*Long-term reliability and superior performance;
*Support high power energy transmission;
Specifications
Product Indicator (I)
Features | Unit | Product indicator | |||
Type | / | T-OF060 | T-OF061 | T-OF062 | T-OF063 |
Optical properties | |||||
Numerical aperture | / | 0.22±0.02 | 0.22±0.02 | 0.22±0.02 | 0.22±0.02 |
Attenuation @850nm | dB/km | ≤4.0 | |||
Attenuation @1300nm | dB/km | ≤8.0 | |||
Geometric properties | |||||
Core diameter | μm | 105.0±3.0 | 200.0±5.0 | 400.0±8.0 | 1000.0±15.0 |
Cladding diameter | μm | 125.0±2.0 | 220.0±5.0 | 440.0±8.0 | 1050.0±15.0 |
Outer diameter | μm | 250.0±10.0 | 400.0±20.0 | 650.0±30.0 | 1250.0±30.0 |
Core-cladding concentricity | μm | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 |
Core out-of-roundness | / | ≤3.0% | ≤3.0% | ≤3.0% | ≤3.0% |
Cladding out-of-roundness | / | ≤2.0% | ≤2.0% | ≤2.0% | ≤2.0% |
Environmental and mechanical properties | |||||
Screening tension | kpsi | 100 | 100 | 100 | 100 |
Material description | |||||
Core material | / | Pure quartz glass | |||
Cladding material | / | F-doped quartz glass | |||
Tight buffer material | / | Acrylic resin |
Product Indicator (II)
Features | Unit | Product indicator | |||
Type | / | T-OF064 | T-OF065 | T-OF066 | T-OF067 |
Optical properties | |||||
Numerical aperture | / | 0.22±0.02 | 0.22±0.02 | 0.22±0.02 | 0.22±0.02 |
Numerical aperture of cladding layer |
/ | ≥0.46 | ≥0.46 | ≥0.46 | ≥0.46 |
Fiber core loss @1300nm | dB/km | ≤20.0 | ≤20.0 | ≤20.0 | |
Fiber core loss @1300nm | dB/km | ≤15.0 | ≤15.0 | 515.0 | |
Cladding layer loss @1095nm | dB/km | ≤15.0 | ≤15.0 | ≤15.0 | |
Geometric properties | |||||
Core diameter | μm | 105.0±3.0 | 135.0±1.5 | 200.0±4.0 | 400.0±8.0 |
Cladding diameter | μm | 125.0±2.0 | 155.0±1.0 | 220.0±3.0 | 480.0±8.0 |
Outer diameter | μm | 250.0±10.0 | 320.0±15.0 | 400.0±15.0 | 540±10.0 |
Core-cladding concentricity | μm | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 |
Environmental and mechanical properties | |||||
Screening tension | kpsi | 100 | 100 | 100 | 100 |
Material description | |||||
Core material | / | Pure quartz glass | |||
Cladding material | / | F-doped quartz glass | |||
Tight buffer material | / | Acrylic resin |
Product Indicator (III)
Features | Unit | Product Indicator | |
Type | / | T-OF068 | T-OF069 |
Optical properties | |||
Numerical aperture | / | 0.22±0.02 | 0.22±0.02 |
Numerical aperture of cladding layer | / | ≥0.46 | ≥0.46 |
Geometric properties | |||
Core diameter | μm | 102.0±2.0 | 200.0±4.0 |
Inner cladding diameter | μm | 123.0+3.0 | 220.0±3.0 |
Outer cladding diameter | μm | 365.0+5.0 | 365.0+5.0 |
Outer diameter | μm | 540.0±15.0 | 540.0±15.0 |
Core-cladding concentricity | μm | ≤2.0 | ≤2.0 |
Core out-of-roundness | / | ≤2.0% | ≤2.0% |
Environmental and mechanical properties | |||
Screening tension | kpsi | 100 | 100 |
Material description | |||
Core material | / | Pure quartz glass | |
Cladding material | / | Low refractive index coating | |
Tight buffer material | / | Acrylic resin |