Shanghai Gengyun Industrial Co., Ltd
Special Cutoff Wavelength Single-Mode Fiber Optic/T-OF041
Special cutoff wavelength single-mode fiber is a special single-mode fiber product designed and developed for all kinds of special working band optic fiber devices.
			
			
							Categories Optical Fiber, Special Fiber
			
			
			
		
				Special cutoff wavelength single-mode fiber optic is a special product designed and developed for all kinds of special working band optic fiber devices.
| Single-mode Fiber Characteristics: | |
| 1. Low attenuation of optic fiber fusion; | |
| 2. Low bending additional attenuation; | |
| 3. Excellent geometric uniformity; | |
| 4. Excellent mechanical properties; | |
| Specifications: | ||||
| Properties | Unit | Product Indicator | ||
| Single-mode fiber optic type | / | T-OF041 | T-OF042 | T-OF043 | 
| Optical properties | ||||
| Working wavelength | nm | 633 | 780 | 850 | 
| Cutoff wavelength | nm | 450~600 | 600~750 | 680~820 | 
| Attenuation | dB/km | ≤12.0 | ≤5.0 | ≤4.0 | 
| Mode field diameter | μm | 4.0±0.5 | 4.5±0.5 | 5.0±0.5 | 
| Geometric properties | ||||
| Cladding diameter | μm | 124.5±1.0 | 124.5±1.0 | 124.5±1.0 | 
| Core-cladding concentricity | μm | ≤0.5 | ≤0.5 | ≤0.5 | 
| Cladding out-of-roundness | / | ≤1.0% | ≤1.0% | ≤1.0% | 
| Coating diameter | μm | 245.0±2.0 | 245.0±2.0 | 245.0±2.0 | 
| Environmental and mechanical properties | ||||
| Operating temperature | ºC | -45~+85 | -45~+85 | -45~+85 | 
| Screening tension | kpsi | 100 | 100 | 100 | 
| Customized Information: | ||
| The same type of fine diameter optic fiber with cladding diameter of 60 ~ 80μm can customized. | ||
| Optic fiber with special coating material and special outer diameter can customized. | ||
| The Optic fiber with special mode field diameter can customized. | ||
| Optic fibers with screening tension of 200kpsi can customized. | ||






