Shanghai Gengyun Industrial Co., Ltd
Spun Fiber Optic Special Fiber for Key Sensitive Devices
T-OF044,T-OF045,T-OF046,TOEM’s Spun fiber optic mainly used in key sensitive devices such as optic fiber current transformer. Which has the ability of maintaining circular polarization and resisting environmental interference. The high birefringence fiber preform used to spin at high speed in the process of wire drawing. The two intrinsic modes of the spun optic fiber manufactured by this special process are elliptically polarized. And its inherent birefringence can effectively resist the stress caused by external conditions. Such as temperature, bending, vibration, etc.
In order to effectively maintain the characteristics of circularly polarized light. Spun optical fiber can not only maintain circularly polarized light, but also has a very outstanding ability to resist environmental interference. And can ensure extremely high working accuracy under the conditions of temperature fluctuation and vibration. Good geometric and optical properties.
Product Characteristics
*Good geometric and optical properties;
*With minimal phase difference, circular polarization transmission can maintained over long distances;
*Insensitive to temperature and stress;
Product Application
Optic fiber current transformer based on Faraday effect
Other DC/AC current sensing systems
Switchgear
Other polarization sensing systems
Specifications of Spun Fiber
| Properties | Unit | Product Indicator | ||
| Product type | / | T-OF044 | T-OF045 | T-OF046 |
| Optical properties | ||||
| Structure type | nm | Elliptical core type | Panda type | Bow tie type |
| Working wavelength | nm | 1310 | 1310 | 1310 |
| Cutoff wavelength | nm | 1100~1290 | 1100~1290 | 1100~1290 |
| Mode field diameter | μm | 6.5±1.0 | 6.5±1.0 | 6.5±1.0 |
| Attenuation | dB/km | ≤2.0 | ≤2.0 | ≤2.0 |
| Helical distance | mm | 2.0~5.0 | 2.0~5.0 | 2.0~5.0 |
| Beat length | mm | ≤10.0(before spinning) | ≤10.0(before spinning) | ≤10.0(before spinning) |
| Geometric properties | ||||
| Cladding diameter | μm | 125.0±1.0 | 125.0±1.0 | 125.0±1.0 |
| Coating type | / | Double-layer UV-curable acrylic resin | Double-layer UV-curable acrylic resin | Double-layer UV-curable acrylic resin |
| Coating diameter | μm | 245.0±5.0 | 245.0±5.0 | 245.0±5.0 |
| Cladding out-of-roundness | / | ≤2.0% | ≤2.0% | ≤2.0% |
| Core-cladding concentricity | μm | ≤1.0 | ≤1.0 | ≤1.0 |
| Optic fiber twist | turns/m | ≤1.0 | ≤1.0 | ≤1.0 |
| Environmental and mechanical properties | ||||
| Operating temperature | ºC | -55~+85 | -55~+85 | -55~+85 |
| Screening tension | kpsi | 100 | 100 | 100 |
Customized Information
-
- The type of optic fiber and the spiral distance of optic fiber can be customized according to customer requirements
- Low birefringence fiber can be customized according to customer requirements

