Shanghai Gengyun Industrial Co., Ltd
T-E006 Special Optical Fiber Proof Test Equipment
Optical Fiber Proof Test Machine Technology
| No. | Main Technical Specification | |
| 1 | Structural speed | 10~1500±2m/min |
| 2 | Fiber diameter | (0.06~0.5)mm±0.05 |
| 3 | Fiber reel number | 1 reel |
| 4 | Fiber tension | 2N~100N,Accuracy of ±0.1N |
| 5 | Pay-off and take-up tension | 10~100g |
| 6 | Pay-off reel size | standard 25Km,50Km,100Km |
| 7 | Take-up reel size | standard 25Km,50Km,100Km |
| 8 | Proof-testing and rewinding function Two in one | |
Equipment composition |
||
| 1 | Fiber pay-off cabinet | lset |
| 2 | Pay-off dancer | lset |
| 3 | Proof-testing device | 1set |
| 4 | Take-up dancer | lset |
| 5 | Fiber take-up cabinet | 1set |
| 6 | Electric control system | 1set |
| 7 | Both ends of the pay-off and take-up are equipped with electrostatic removal facilities | 1set |



