Shanghai Gengyun Industrial Co., Ltd
T-OF53301 Good Anti-Bending Transmission Performance Self-Developed Figure One Type PMF Optical Fiber
T-OF53301,TOEM’s Figure One’ type polarization maintaining optical fiber(PMF) have outstanding structure by indigenous innovation. It creates unique small stress domain structure at home by absorbin g dual advantages of tie type and elliptical jacket type polarization maintaining fiber. The stress area of figure one pmf optical fiber is only 1/3~ 1/4 of PANDA type, but the effect of PM is same or even better.The temperature performance, bending resistance performance and intensity properties are greatly improved.
This fiber optic product has been successfully applied to navigation, positioning, and attitude control systems on various platforms, including those for land, sea, air, and space.
Product Feature
1. Small stress zone;
2. Figure one pmf optical fiber has low attenuation;
3. Figure One’ type polarization maintaining optical fiber has great consistency;
4. Good polariation maintaining capability;
5. Bending insensitive;
6. Excellent birebingence effect;
7. UV-cured dual coating structure;
8. High environmental stability and reliability;
Product Application
◆ Fiber optic gyroscope
◆ Polarization-sensitive device
◆ Laser pigtail
◆ Fiber optic polarization sensor
◆ Polarization module pigtail
Product Specification
| Product type | 125/245 | 80/165(135*) | 60/100 | |||
| Optical properties | ||||||
| Operating Wavelength (nm) | 1310 | 1550 | 1310 | 1550 | 1310 | 1550 |
| Cutoff Wavelength (nm) | 1100-1290 | 1290-1520 | 1100-1290 | 1290-1520 | 1100-1290 | 1290-1520 |
| Mode Field Diameter(μm) | 6.0±0.5 | 6.5±0.5 | 6.0±0.5 | 6.5±0.5 | 6.0±0.5 | 6.5±0.5 |
| Beat-length(mm) | ≤3.0 | ≤3.5 | ≤3.0 | ≤3.5 | ≤3.0 | ≤3.5 |
| Attenuation (dB/ km) | ≤1.0 | ≤1.0 | ≤1.0 | |||
| Polarized crosstalk (dB/ km) | ≤-30 | ≤-30 | ≤-25 | |||
| Geometry properties | ||||||
| Cladding Diameter(μm) | 125.0±1.0 | 80.0±1.0 | 60.0±1.0 | |||
| Coating Diameter(μm) | 245.0±3.0 | 165.0±3.0/135.0±3.0* | 100.0±3.0 | |||
| Core/package concentricity(μm) | ≤1.0 | ≤1.0 | ≤1.0 | |||
| Cladding non-circularity(%) | ≤1 | ≤1 | ≤1 | |||
| Mechanical properties | ||||||
| Operating Temperature Range(℃) | -45~+85 | -45~+85 | -45~+85 | |||
| Screening intensity[kpsi] | 100 | 100 | 100 | |||
‘ Coating diameter is optional.

