Shanghai Gengyun Industrial Co., Ltd
T-RT Series UV Curable Fiber Ink for Optical Fibers, Optical Fiber Coloring Inks/T-RT01
T-RT series UV curable inks for optical fibers is designed for optical fiber’s color identifications in tight buffer, loose tube,and matrix ribbons applications. It meets all the requirements of GB/T 36650-2018 < Inks for Optical fibers > .
			
			
							Categories Coloring ink, Raw and Accessory Materials
			
			
			
		
				Fiber Ink Types
| Color | Product Code | |||||||||
| Blue | T-RT01 | |||||||||
| Orange | T-RT02 | |||||||||
| Green | T-RT03 | |||||||||
| Brown | T-RT04 | |||||||||
| Grey | T-RT05 | |||||||||
| White | T-RT06 | |||||||||
| Red | T-RT07 | |||||||||
| Black | T-RT08 | |||||||||
| Yellow | T-RT09 | |||||||||
| Purple | T-RT10 | |||||||||
| Pink | T-RT11 | |||||||||
| Aqua | T-RT12 | |||||||||
| Customized Colors | T-RTXX | |||||||||
| Product Characteristics | |||||||||||||||
| Vivid colors, easy for identifications | |||||||||||||||
| Lower UV dose requirements, faster process speed | |||||||||||||||
| Vivid colors, easy for identifications | |||||||||||||||
| Stable colors, good weatherability, and cable gel performance | 
| Product Specifications: | |||||||||||||||
| No. | Properties | Units | Standards | ||||||||||||
| Before Curing (Liquid) | |||||||||||||||
| 1 | Viscosity,25ºC | mPa.s | 2500-3500 | ||||||||||||
| 2 | Finesse,23ºC | μ m | <5 | ||||||||||||
| 3 | Density,20ºC | g/cm3 | 1.1-1.2 | ||||||||||||
| After Curing (Solid) | |||||||||||||||
| 4 | Secant Modules,2.5% | MPa | 650-1000 | ||||||||||||
| 5 | Elongation | % | 3-8 | ||||||||||||
| 6 | Tensile Strength | MPa | 25-38 | ||||||||||||
| 7 | *Cure speed when RAU% ≥95% | J/cm2 | ≥1 | ||||||||||||
| * Refers to the curing state where the relative curing degree of | |||||||||||||||
| liquid colored ink with a certain ink film thickness is ≥ 95% when exposed to ultraviolet light. | |||||||||||||||







