Shanghai Gengyun Industrial Co., Ltd
14/250mm Double-Clad Passive Matched Special Fiber Optic
Categories Optical Fiber, Optical Fiber & Cable, Special Fiber
Passive matched special fiber optic can greatly improve the melting loss and laser output stability through precision geometric matching design and strict process control. Double-coated special optical fiber adopts improved low refractive index coating. After 100 kpsi strength screening, has good reliability, consistency and stability. It widely used in material processing, scientific research and medical treatment and other fields. Which can fully meet the needs of all kinds of medium and high power fiber laser users.
Product Feature
1. Low NA,LMA;
2. Tight geometric tolerance;
3.Matched with active fibers;
4.Low non-linearity;
Application
- CW or pulsed fiber lasers and amplifiers;
- Aterial Processing, scientific research and medical;
- Double-clad special optical Fiber is suitable for Nonlinear optics;
- Laser ranging;
- Fiber pigtails;
Specification
Type Number | 10/125 | 14/250 | 20/125 | 20/400 | 25/125 | 25/250 | 25/400 | 30/250 |
Optical Parameters | ||||||||
Operating wavelength (nm) | 1015-1115 | 1015-1115 | 1015-1115 | 1015-1115 | 015-1115 | 1015-1115 | 1015-1115 | 1015-1115 |
Core NA | 0.075±0.005 | 0.070±0.005 | 0.075±0.005 | 0.065±0.005 | 0.10±0.01 | 0.11±0.01 | 0.11±0.01 | 0.06±0.01 |
Clad NA | ≥0.46 | ≥0.46 | ≥0.46 | ≥0.46 | ≥0.46 | ≥0.46 | ≥0.46 | ≥0.46 |
(dB/km@1200mm) Core Attenuation |
≤20.0 | ≤15.0 | ≤20.0 | ≤15.0 | ≤10.0 | ≤10.0 | ≤10.0 | ≤30.0 |
(dB/km@1095mm) Cladding Attenuation |
≤15.0 | ≤15.0 | ≤15.0 | ≤15.0 | ≤15.0 | ≤15.0 | ≤15.0 | ≤15.0 |
Geometrical and Mechanical Parameters | ||||||||
Core Diameter(Lm) | 10.5±1.0 | 14.0±1.0 | 20.0±1.5 | 20.0±1.5 | 25.0±2.0 | 25.0±1.5 | 25.0±2.5 | B0.0±2.0 |
Cladding Diameter(μm) | 125.0±1.0 | 250.0±3.0 | 125.0±1.0 | 400.0±5.0 | 125.0±1.0 | 250.0±5.0 | 400.0±5.0 | 250.0±3.0 |
Coating Diameter(μm) | 245.0±10.0 | 400.0±15.0 | 245.0±10.0 | 550.0±20.0 | 245.0±10.0 | 400.0±15.0 | 550.0±20.0 | 400.0±15.0 |
Core/Clad Offs(um) | ≤1.0 | ≤1.0 | ≤1.0 | ≤2.0 | ≤1.5 | ≤2.0 | ≤2.0 | ≤2.0 |
Coating Materia | Low Index Acrylate |
Low Index Acrylate |
Low Index Acrylate |
Low Index Acrylate |
Low Index Acrylate |
Low Index Acrylate |
Low Index Acrylate |
Low Index Acrylate |
Proof test Leve (0.7GN/m²) |
100 kpsi | 100 kpsi | 100 kpsi | 100 kpsi | 100kpsi | 100 kpsi | 100 kpsi | 100 kpsi |