Shanghai Gengyun Industrial Co., Ltd
Bare Color Single Mode Fiber Cable Low Water Peak Non-Dispersion Shifted G.652.D Fiber Optic
The Low Water Peak Single Mode Fiber G.652D Bare Colour Fiber Supports Ethernet, Internet, long-distance trunk communications, CATV, and WDM.
It can replaces standard single-mode fiber, can be used in all cable types including ribbon, slotted core, stranded, central tube, ADSS, OPGW, and internal tight buffer designs.The Low Water Peak Single-mode Fibre has low attenuation and excellent bending resistance and geometrical properties.
The G.652.D Low Water Peak Single Mode Fiber Cable is designed for transmission systems operating over the entire wavelength window from 1260nm to 1625nm. It both keeps low dispersion in standard 1310nm window and makes full use of E-band (1360-1460 nm) with low attenuation in 1383 nm water-peak region. AOF fiber optimizes low attenuation and dispersion across the entire wavelength window from 1260 nm to 1625 nm. And reduces bending losses at the wavlength of 1625nm. Besides, the single mode fibre G.652.D provides bandwidth resources for Trunk, Metro Area and Access Network. It can meet the need of a various kind of businesses for bandwidth as well. Such as voice, image and data.
This Single-mode Low Water Peak Fiber is fully compatible with ITU T.G652D & ITU T.G67A1, which is ideally designed for use in backhaul, metropolitan, and FTTX networks.
Features: |
|||
|
|||
Application: |
|||
|
Specification
Attenuation | |||
1310nm | dB/km | ≤0.35 | |
1550nm | dB/km | ≤0.21 | |
1625nm | dB/km | ≤0.24 | |
1383nm | dB/km | ≤0.32 | |
Attenuation vs. Wavelength | |||
1310nm | 1285-1330nm | dB/km | ≤0.04 |
1550nm | 1525-1575nm | dB/km | ≤0.03 |
1550nm | 1480-1580nm | dB/km | ≤0.05 |
Dispersion coefficients | |||
1288-1339nm | ps/(nm·km) | ≥-3.5,≤3.5 | |
1371-1360nm | ps/(nm·km) | ≥-5.3,≤5.3 | |
1480-1580nm | ps/(nm·km) | ≤20 | |
1550nm | ps/(nm·km) | ≤18 | |
1625nm | ps/(nm·km) | ≤22 | |
Zero dispersion wavelength | |||
nm | 1300-1322 | ||
Zero dispersion slope | |||
ps/(nm2·km) | ≤0.091 | ||
Zero dispersion typical value | |||
ps/(nm2·km) | 0.086 | ||
PMD | |||
Maximum Individual Fiber | ps/√¯km | 0.2 | |
Link Design Value(M=20,Q=0.01%) | ps/√¯km | 0.1 | |
Typical Value | ps/√¯km | 0.04 | |
Cable cutoff wavelength λcc | nm | ≤1260 | |
Fiber cutoff wavelength λc | nm | 1150-1330 | |
Mode field diameter(MFD) | |||
1310nm | μm | 9.2±0.4 | |
1550 nm | μm | 10.4±0.8 | |
Effective group index | |||
@1310nm | 1.4672 | ||
@1550nm | 1.4683 | ||
Attenuation Discontinuity | |||
1310nm | dB | ≤0.03 | |
1550nm | dB | ≤0.03 | |
Difference in backscatter coefficient( Bidirectional Measurement ) | |||
1310nm | dB/km | ≤0.05 | |
1550nm | dB/km | ≤0.05 | |
Attenuation Uniformity | |||
1310nm | dB | ≤0.05 | |
1550nm | dB | ≤0.05 | |
Splicing Attenuation | |||
Average Value | 1310nm,1550nm | dB | ≤0.05 |
Maximum Value | 1310nm,1550nm | dB | ≤0.1 |
Geometrical characteristics | |||
Cladding diameter | μm | 125±1 | |
Cladding non-circularity | % | ≤1.0 | |
Core-cladding concentricity error | μm | ≤0.6 | |
Coating diameter | μm | 245±5 | |
Cladding-coating concentricity | μm | ≤12 | |
Coating non-circularity | % | ≤3.0 | |
Curl | m | ≥4 | |
Environmental characteristics (1310nm,1550nm,1625nm) | |||
Temperature Cycling | -60ºC to +85ºC | dB/km | ≤0.03 |
Damp Heat | 30days,85ºC,RH85% | dB/km | ≤0.03 |
Water Immersion | 30days,23ºC | dB/km | ≤0.03 |
Dry Heat Aging | 30days, 85ºC | dB/km | ≤0.03 |
Mechanical Specification | |||
Proof test | % | ≥1.02 | |
N | ≥9.1 | ||
Gpa | ≥7.04 | ||
Coating strip force | Peak force | N | 1.3-8.9 |
Typical average force | N | 1.9 | |
Tensile Strength | Weibull Probability 50% | Mpa | ≥4000 |
Weibull Probability 50% | Mpa | ≥3050 | |
Dynamic stress corrosion susceptibility parameter | Nd | ≥20 | |
Macro-bend induced attenuation | |||
1 turn around a mandrel of 32mm diameter 1310nm | dB | ≤0.05 | |
100 turns around a mandrel of 60mm diameter 1550nm,1625nm | dB | ≤0.05 | |
Fiber length | |||
The available reel length | km | 2.1 to 61 |
Remark:All products can be customized according to your required parameters