Shanghai Gengyun Industrial Co., Ltd
FTTH Bow-Type Fiber Drop Cable for Access Network Indoor
The No.T-FC303 FTTH fiber drop cable places the optical communication unit at the center, with two parallel non-metallic reinforcement elements (FRP) placed on both sides. And an additional steel wire reinforcement element added on the outside. Finally, a black or colored low smoke halogen-free sheath is extruded to form the cable.
Feature
1.Special bending resistant optical fibers provide greater bandwidth and enhance network transmission characteristics;
2.Two parallel FRP fibers provide excellent compressive performance to protect the fiber optic cable;
3.Fiber drop cable have a simple structure, light weight, and strong practicality;
4.Unique groove design, easy to peel off, convenient for connection, simplified installation and maintenance;
5.Fiber optic drop cable has low smoke halogen-free flame retardant sheath, environmentally friendly;
Application
Access network, fiber to home(FTTH);
Parameter
Fiber Cable Type | Core No. | Cable Size (mm) |
Cable Weights (kg/km) |
Tensile Strength Long/short term (N) |
Crush Resistance Long/short term (N/100mm) |
Bending Radius Static/dymatic (mm) |
||
GJXFH-1Xn | 1 | (2.0±0.1)×(3.0±0.1) | 8 | 40/80 | 500/1000 | 15/30 | ||
GJXFH-2Xn | 2 | (2.0±0.1)×(3.0±0.1) | 8.5 | 40/80 | 500/1000 | 15/30 | ||
GJXFH-1Xn | 1 | (2.0±0.1)×(3.8±0.1) | 9 | 40/80 | 500/1000 | 15/30 | ||
GJXFH-4Xn | 4 | (2.0±0.2)×(4.0±0.2) | 10 | 40/80 | 500/1000 | 15/30 |
* Storage /Usage Temperature: -20ºC~+60ºC
Fiber Type | Attenuation | Full injection bandwidth | Effective mode bandwidth | 10G Ethernet link length | Bending Radius Static/dymatic (mm) |
||||||||
Condition | 1310/1550nm | 850/1300nm | 850/1300nm | 850nm | 850nm | / | |||||||
Typical Value | Maximum Value | Typical Value | Maximum Value | ||||||||||
Unit | dB/km | dB/km | dB/km | dB/km | MHZ.km | MHZ.km | m | mm | |||||
G657A1 | 0.36/0.22 | 0.5/0.4 | — | — | — | — | — | 10 | |||||
G657A2 | 0.36/0.22 | 0.5/0.4 | — | — | — | — | — | 7.5 | |||||
OM3 | — | — | 3.0/1.0 | 3.5/1.5 | ≥1500/500 | ≥2000 | ≤300 | 30 | |||||
OM4 | — | 3.0/1.0 | 3.5/1.5 | ≥3500/500 | ≥4700 | ≤550 | 30 |
Packaging:
Standard Export Packing