Shanghai Gengyun Industrial Co., Ltd
High Tensile 2-8 Core GYTA53+33 High Modulus Underwater Optical Cable/T-FC096
The underwater optical cable adopts a single steel wire central reinforcement core to enhance the tensile strength of the optical cable. After longitudinally wrapping with plastic-coated aluminum tape (APL), a polyethylene inner sheath is extruded to prevent longitudinal water seepage of the optical cable.
The structure of GYTA53 special optical cable is to insert 250μm optical fiber into a loose tube made of high modulus material, and the loose tube is filled with waterproof compound. The underwater optical cable adopts a single steel wire central reinforcement core to enhance the tensile strength of the optical cable. After longitudinally wrapping with plastic-coated aluminum tape (APL), a polyethylene inner sheath is extruded to prevent longitudinal water seepage of the optical cable. Double-sided plastic coated steel tape (PSP) improves the moisture resistance of the optical cable.
Feature
- Good water blocking and waterproof performance, the loose tube material itself has good hydrolysis resistance and high strength;
- Good compressive performance and flexibility;
- Excellent mechanical properties and temperature characteristics;
Application
- Underwater Optical Cable used in remote base station communication;
- Emergency access to optical fiber communication;
- Undersea observation network, underwater optical cables can transmit data from sensors and observation equipment to data centers on land;
Characteristic and Performance | |||||||||||||
Cable Type | Fiber cores | Loose tube no. | Filler no. | Cable weight for reference | Tensile strength(N) | Allow literal pressure | Bending radius static/dynamic | ||||||
(kg/km) | long-term/short-term | long-term/short-term | (mm) | ||||||||||
(N/100mm) | |||||||||||||
GYTA53+33-2~6Xn | 2~6 | 1 | 5 | 801 | 4000/10000 | 3000/5000 | 12.5D/25D | ||||||
GYTA53+33-8~12Xn | 8~12 | 2 | 4 | 801 | |||||||||
GYTA53+33-14~18Xn | 14~18 | 3 | 3 | 801 | |||||||||
GYTA53+33-20~24Xn | 20~24 | 4 | 2 | 801 | |||||||||
GYTA53+33-26~30Xn | 26~30 | 5 | 1 | 801 | |||||||||
GYTA53+33-32~36Xn | 32~36 | 6 | 0 | 801 | |||||||||
GYTA53+33-2~6Xn | 2~6 | 1 | 5 | 984 | 10000/20000 | ||||||||
GYTA53+33-8~12Xn | 8~12 | 2 | 4 | 984 | |||||||||
GYTA53+33-14~18Xn | 14~18 | 3 | 3 | 984 | |||||||||
GYTA53+33-20~24Xn | 20~24 | 4 | 2 | 984 | |||||||||
GYTA53+33-26~30Xn | 26~30 | 5 | 1 | 984 | |||||||||
GYTA53+33-32~36Xn | 32~36 | 6 | 0 | 984 | |||||||||
Storage,Working Temperature: -40潞C~+70潞C | |||||||||||||
Fiber Type | Attenuation | Tape width | NA | Length | |||||||||
(+20潞C) | |||||||||||||
@850nm | @1300nm | @1310nm | @1550nm | @850nm | 1300nm | ||||||||
G.652 | — | — | ≤0.36dB/km | ≤0.22dB/km | — | — | — | ≤1260nm | |||||
G.655 | — | — | ≤0.40dB/km | ≤0.23dB/km | — | — | — | ≤1450nm | |||||
50/125μm | ≤3.0dB/km | ≤1.0dB/km | — | — | ≥500MHz·km | ≥500MHz·km | 0.200±0.015 NA | — | |||||
62.5/125μm | ≤3.3dB/km | ≤1.0dB/km | — | — | ≥200 MHz·km | ≥500MHz·km | 0.275±0.015 NA | — | |||||
Applicable to: direct burial, climbing, underwater |
Packaging | |||
Standard disc tools |