Shanghai Gengyun Industrial Co., Ltd
Quartz Cladding Special Coupled Optical Fiber Large Core Fiber Optic with PVC Sheath Ytterbium Doped Fibers
Categories Optical Fiber, Products, Special Fiber
T-OFYD400,TOEM’s ytterbium-doped fiber is a double-clad or triple-clad active optic fiber, and it can output 1μm-band high power laser. This product is mainly used in ytterbium doped fiber lasers and amplifiers, and is widely used in military, industrial, medical and scientific research fields with its advantages of high output beam quality and good stability. By adjusting optic fiber parameters, TOEM can provide different sizes and shapes of ytterbium doped fibers to meet various application requirements.
Product Characteristics
- High doping concentration
- Large mode field area
- High energy conversion efficiency
- Low photo-darkening performance
- Stable storage product indicator under extreme environment
Product Application
- CW laser, pulsed laser
National defense, medical treatment and scientific research
Material processing
Optical fiber structure
Specifications
Technical indicators of double-clad ytterbium doped active fiber
| Optic Fiber Type | TOEM 20/400 | TOEM 25/400 |
| Geometric performance | ||
| Core diameter (μm) | 20.0±2.0 | 20.0±1.5 |
| Inner cladding edge – distance (μm) | 400.0±15.0 | 400.0±10.0 |
| Coating diameter (μm) | 550.0±20.0 | 550.0±15.0 |
| Inner cladding shape | Octagon | Octagon |
| Optical performance | ||
| Working wavelength (Yb3+) | 1060~1115 | 1060~1115 |
| Core loss @1200nm (dB/km) | <20 | ≤20 |
| Cladding loss @1095nm(dB/km) | <15 | ≤20 |
| Cladding pump absorption @915nm (dB/m) | 0.4±0.05 | 0.6±0.10 |
| Core numerical aperture | 0.06±0.01 | 0.06±0.005 |
| Numerical aperture of inner cladding | ≥0.46 | ≥0.46 |
| Strength screening (kpsi) | 100 | 100 |
| Coating material | Low refractive index polymer | Low refractive index polymer |
Technical indicators of triple-clad ytterbium doped active fiber
| Optic fiber type | TOEM-34/460/530 |
| Core attenuation @1200nm (dB/km) | ≤15 |
| First cladding pump absorption @915nm (dB/m) | 1±0.15 |
| First cladding pump absorption @915nm (dB/m) | 4.3 |
| Second cladding pump absorption @915nm (dB/m) | 0.75 |
| Fiber core NA | 0.1±0.01 |
| First cladding NA | 0.22±0.02 |
| Second cladding NA | ≥0.46 |
| Core diameter (μm) | 34±2.5 |
| First cladding diameter (F-F) (μm) | 460±15 |
| Second cladding diameter (μm) | 530±10 |
| Core-cladding concentricity (μm) | ≤3 |
| Coating diameter (μm) | 650±15 |
| Screening tension (kpsi) | 110±10 |
| Working wavelength (nm) | 1065±50 |
Customized Information
- The geometric sizes and optical parameters for the optic fiber can be customized according to customer requirements;
- Optic fiber coating materials can be customized according to customer requirements.



