Shanghai Gengyun Industrial Co., Ltd
Single clad/double Clad Passive Matching Fiber for Fiber Lasers
Single cladding/double cladding passive matching fiber is used for fiber laser related optical device processing, assembly and connection. This series of optical fibers can accurately match double-clad active optical fibers and significantly improve the splicing efficiency with double-clad active optical fibers. Multimode optical fiber with large core diameter and high numerical aperture can be used for pump pigtail output and high power energy output.
Product Application
- Pulse/Continuous Fiber Laser/Amplifier;
- Pigtail Output;
- Fiber Combiner;
- Fiber Bragg Grating;
Product Features
- Precise Geometric Control;
- Low NA Ensures Single Mode Output;
- Passive matching fiber has Lower Splice Loss;
Specifications
-
Product indicator 1
Fiber type | GDF_SC 10/125 -0.08 | GDF_DC
10/130-0.08 |
GDF_SC 20/130- 0.08 | GDF_DC
20/130-0.08 |
GDF_DC
14/250-0.07 |
GDF_DC
25/250-0.085 |
GDF_DC
25/250-0.11 |
GDF_SC 30/250- 0.065 | GDF_DC
30/250-0.065 |
GDF_DC
30/250-0.075 |
GDF_DC
34/250-0.11 |
GDF_DC 34/90- 0.095 | GDF_DC 34/250- 0.075 | |
Product number | SG1010-C | DG1110-A | SG1011-A | DG1111-A | DG1110-C | DG1112-A | DG1112-D | SG1011-C | DG1113-A | DG1113-E | DG1113-C | DG1113-G | DG1113-H | |
Optical properties | ||||||||||||||
Core numerical aperture | 0.08±0.01 | 0.08±0.01 | 0.08±0.01 | 0.08±0.01 | 0.070±0.005 | 0.085±0.005 | 0.11±0.01 | 0.075±0.005 | 0.065±0.005 | 0.075±0.005 | 0.11±0.01 | 0.095±0.005 | 0.075±0.005 | |
Cladding numerical aperture | – | ≥0.46 | – | ≥0.46 | ≥0.46 | ≥0.46 | ≥0.46 | – | ≥0.46 | ≥0.46 | ≥0.46 | ≥0.46 | ≥0.46 | |
Core loss @ 1300 nm (dB/km) | ≤40.0 | ≤40.0 | ≤40.0 | ≤40.0 | ≤45.0 | ≤45.0 | ≤45.0 | ≤40.0 | ≤45.0 | ≤45.0 | ≤45.0 | ≤10.0 | ≤15.0 | |
Core loss @ 1200 nm (dB/km) | ≤20.0 | ≤20.0 | ≤20.0 | ≤20.0 | ≤20.0 | ≤45.0 | ≤30.0 | ≤10.0 | ≤30.0 | ≤30.0 | ≤30.0 | ≤10.0 | ≤20.0 | |
Cladding loss @ 1095nm (dB/km) | – | ≤15.0 | – | ≤15.0 | ≤15.0 | ≤15.0 | ≤15.0 | – | ≤15.0 | ≤15.0 | ≤15.0 | ≤10.0 | ≤15.0 | |
Geometrical/mechanical properties | ||||||||||||||
Core diameter (μm) | 11.0±1.0 | 11.0±1.0 | 20.0±1.5 | 20.0±1.5 | 14.0±1.5 | 25.0±1.5 | 25.0±1.5 | 30.0±1.5 | 30.0±1.5 | 30.0±1.5 | 35.0±1.5 | 35.0±1.5 | 34.0±1.5 | |
Cladding diameter (μm) | 125.0±1.0 | 130.0±1.0 | 130.0±2.0 | 130.0±1.0 | 247.0±3.0 | 247.0±3.0 | 247.0±3.0 | 247.0±3.0 | 247.0±3.0 | 247.0±3.0 | 247.0±3.0 | 90.0±1.5 | 247.0±3.0 | |
Coating diameter (μm) | 245.0±10.0 | 245.0±10.0 | 245.0±10.0 | 245.0±10.0 | 395.0±15.0 | 395.0±15.0 | 395.0±15.0 | 395.0±15.0 | 395.0±15.0 | 395.0±15.0 | 395.0±15.0 | 190.0±15.0 | 395.0±15.0 | |
Core/pack concentricity (μm) | ≤0.7 | ≤0.7 | ≤0.7 | ≤0.7 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤0.5 | ≤2.0 | |
Out-of-roundness of cladding (%) | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | |
Screen Tension (kpsi) | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 |
* Single-clad fiber products can be provided according to customer needs
-
Product indicator II
Fiber type | GDF_DC
20/400-0.065 |
GDF_DC
25/400-0.65 |
GDF_DC
25/400-0.11 |
GDF_DC 30/400-0.06 | GDF_DC
50/400-0.11 |
GDF_DC 100/400-0.12 | GDF_DC
200/360-0.12 |
GDF_DC 50/400 -0.12 | GDF_DC 50/400 -0.12 | |
Product number | DG1111-C | DG1112-B | DG1112-C | DG1113-B | DG1115-B | DG1116-B | DG1117-A | DG1115-E | DG1117-A | |
Optical properties | ||||||||||
Core numerical aperture | 0.065±0.005 | 0.065±0.005 | 0.110±0.005 | 0.06±0.005 | 0.11±0.01 | 0.120±0.005 | 0.12±0.01 | 0.12±0.005 | 0.12±0.005 | |
Cladding numerical aperture | ≥0.46 | ≥0.46 | ≥0.46 | ≥0.46 | ≥0.46 | ≥0.46 | ≥0.46 | ≥0.46 | ≥0.46 | |
Core loss @ 1300 nm (dB/km) | ≤20.0 | ≤20.0 | ≤12.0 | ≤20.0 | ≤20.0 | – | ≤20.0 | ≤40.0 | ≤40.0 | |
Core loss @ 1200 nm (dB/km) | ≤15.0 | ≤15.0 | ≤8.0 | ≤15.0 | ≤15.0 | – | ≤25.0 | ≤20.0 | ≤20.0 | |
Cladding loss @ 1095nm (dB/km) | ≤15.0 | ≤15.0 | ≤15.0 | ≤15.0 | ≤15.0 | ≤25.0 | ≤15.0 | ≤15.0 | ≤15.0 | |
Geometrical/mechanical properties | ||||||||||
Core diameter (μm) | 20.0±1.5 | 25.0±1.5 | 25.0±1.5 | 30.0±2.0 | 50.0±1.5 | 100.0±2.0 | 200.0±7.0 | 50.0±2.0 | 200.0±2.0 | |
Cladding diameter (μm) | 395.0±5.0 | 395.0±5.0 | 395.0±5.0 | 400.0±5.0 | 395.0±5.0 | 400.0±5.0 | 360.0±10.0 | 395.0±5.0 | 360.0±3.0 | |
Coating diameter (μm) | 550.0±15.0 | 550.0±15.0 | 550.0±15.0 | 550.0±15.0 | 550.0±15.0 | 550.0±15.0 | 540.0±20.0 | 550.0±15.0 | 540.0±15.0 | |
Core/pack concentricity (μm) | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤4.0 | ≤2.0 | ≤2.0 | |
Out-of-roundness of cladding (%) | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤1.0 | ≤0.5 | ≤0.5 | |
Screen Tension (kpsi) | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 |
* Single-clad fiber products can be provided according to customer needs
-
Product indicator III
Fiber type | SI 105/125- 22/250 (PSC) | SI 135/155- 22/320(PSC) | SI 135/155- 22/320 (DC) | SI 200/220- 22/320(PSC) | SI 200/220- 22/350(DC) | SI 220/242- 22/330(PSC) | SI 220/242- 22/330(DC) | SI 600/ 660-22/ 960(DC) | SI 800/ 880-22/ 1050(DC) | SI1000/ 1100-22/ 1350(DC) | |
Product number | SI2014-N | SI2014-O | SI2110-C | SI2014-A | SI2110-D | SI2015-B | SI2111-A | SI2114-B | SI2114-C | SI2114-H | |
Optical properties | |||||||||||
Core numerical aperture | 0.22±0.02 | 0.22±0.02 | 0.22±0.02 | 0.22±0.02 | 0.22±0.02 | 0.22±0.02 | 0.22±0.02 | 0.22±0.02 | 0.22±0.02 | 0.22±0.02 | |
Cladding numerical aperture | – | – | ≥0.46 | – | ≥0.46 | – | ≥0.46 | ≥0.46 | ≥0.46 | ≥0.46 | |
Core loss @ 1300 nm (dB/km) | ≤8.0 | ≤40.0 | ≤20.0 | – | ≤20.0 | – | ≤20.0 | – | – | – | |
Core loss @ 1200 nm (dB/km) | – | ≤20.0 | ≤15.0 | – | ≤15.0 | – | ≤15.0 | – | – | – | |
Cladding loss @ 1095nm (dB/km) | – | – | ≤15.0 | – | ≤15.0 | – | ≤15.0 | – | – | – | |
Geometrical/mechanical properties | |||||||||||
Core diameter (μm) | 105.0±3.0 | 135.0±1.5 | 135.0±1.5 | 200.0±4.0 | 200.0±4.0 | 220.0±5.0 | 220.0±4.0 | 600.0±8.0 | 800.0±10.0 | 1000.0±20.0 | |
Cladding diameter (μm) | 125.0±2.0 | 155.0±1.0 | 155.0±1.0 | 220.0±3.0 | 220.0±3.0 | 242.0±3.0 | 242.0±3.0 | 660.0±10.0 | 880.0±10.0 | 1100.0±22.0 | |
Coating diameter (μm) | 250.0±10.0 | 320.0±10.0 | 320.0±20.0 | 320.0±15.0 | 350.0±20.0 | 330.0±20.0 | 330.0±25.0 | 960.0±40.0 | 1050.0±40.0 | 1350.0±50.0 | |
Core/pack concentricity (μm) | ≤3.0 | ≤2.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤7.0 | ≤10.0 | ≤10.0 | |
Out-of-roundness of cladding (%) | ≤2.0 | ≤0.5 | ≤0.5 | ≤2.0 | ≤0.5 | ≤2.0 | ≤0.5 | ≤0.5 | ≤0.5 | ≤1.0 | |
Screen Tension (kpsi) | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | ≥70 | |
Inner coating material | Acrylic resin | Acrylic resin | Low refractive index coating | Acrylic resin | Low refractive index coating | Acrylic resin | Low refractive index coating | Low refractive index coating | Low refractive index coating | Low refractive index coating | |
Outer coating material | Acrylic resin | Acrylic resin | Acrylic resin | Acrylic resin | Acrylic resin | Acrylic resin | Acrylic resin | Acrylic resin | Acrylic resin | Acrylic resin |
-
Product indicator IV
Fiber type | SI 50/70/360- 22/540 (DC) | SI 70/90/360- 22/540 (DC) | SI 100/120/360- 15/540(DC) | SI 100/120/360- 22/540 (DC) | SI 150/170/360- 15/540(DC) | SI 150/170/360- 22/540 (DC) | SI 200/220/360- 22/540 (DC) | |
Product number | SI2113-A | SI2113-B | SI2113-F | SI2113-C | SI2113-G | SI2113-D | SI2113-E | |
Optical properties | ||||||||
Core numerical aperture | 0.22±0.01 | 0.22±0.01 | 0.15±0.01 | 0.22±0.01 | 0.15±0.01 | 0.22±0.01 | 0.22±0.01 | |
Cladding numerical aperture | ≥0.46 | ≥0.46 | ≥0.46 | ≥0.46 | ≥0.46 | ≥0.46 | ≥0.46 | |
Geometrical/mechanical properties | ||||||||
Core diameter (μm) | 52.0±2.0 | 72.0±2.0 | 102.0±2.0 | 102.0±2.0 | 152.0±2.0 | 152.0±2.0 | 204.0±4.0 | |
Core/pack concentricity (μm) | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | |
Core out-of-roundness (%) | ≤2 | ≤ 2 | ≤2 | ≤2 | ≤ 2 | ≤ 2 | ≤ 2 | |
Screen Tension (kpsi) | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | |
Inner cladding diameter (μm) | 73.0±3.0 | 93.0±3.0 | 123.0±3.0 | 123.5±3.5 | 173.0±3.0 | 173.0±3.0 | 226.0±6.0 | |
Outer Cladding Diameter (μm) | 367.5±7.5 | 367.5±7.5 | 365.5±5.0 | 367.5±7.5 | 367.5±7.5 | 367.5±7.5 | 367.5±7.5 | |
Coating diameter (μm) | 540.0±15.0 | 540.0±15.0 | 540.0±15.0 | 540.0±15.0 | 540.0±15.0 | 540.0±15.0 | 540.0±15.0 | |
Inner coating material | Low refractive index coating | |||||||
Overcoat material | Acrylic resin |