Shanghai Gengyun Industrial Co., Ltd
Special Fiber Optic Passive Matching Optical Fiber/T-OF079
For the series of passive matching fibers, their core is made of germanium doped quartz material and optical cladding is made of high purity quartz material.
Categories Optical Fiber, Products
For the series of passive optical fiber, their core is made of germanium doped quartz material. Which optical cladding is made of high purity quartz material.
Product Characteristics |
* Good geometric uniformity; |
* Low numerical aperture and large mode field area; |
* Passive optical fiber has long-term stability; |
* Lower welding loss; |
Specifications |
|||||||||
Features | Unit | Product Indicator | |||||||
Fiber name | / | T-OF079 | T-OF080 | T-OF081 | T-OF082 | T-OF083 | T-OF084 | T-OF085 | T-OF086 |
Optical properties | |||||||||
Numerical | / | 0.075±0.005 | 0.070±0.005 | 0.065±0.005 | 0.100±0.005 | 0.065±0.005 | 0.065±0.005 | 0.110±0.005 | 0.120±0.005 |
aperture of core | |||||||||
Numerical | / | ≥0.46 | ≥0.46 | ≥0.46 | ≥0.46 | ≥0.46 | ≥0.46 | ≥0.46 | ≥0.46 |
aperture of cladding | |||||||||
layer | |||||||||
Core | dB/k | ≤20.0 | ≤20.0 | ≤20.0 | ≤20.0 | ≤20.0 | ≤20.0 | ≤20.0 | ≤20.0 |
attenuation @1200nm | |||||||||
Cladding | dB/k | ≤15.0 | ≤15.0 | ≤15.0 | ≤15.0 | ≤15.0 | ≤15.0 | ≤15.0 | ≤15.0 |
layer loss | |||||||||
@1095nm | |||||||||
Geometric propertie | |||||||||
Core diameter | μm | 10.0±1.0 | 14.0±1.0 | 20.0±1.5 | 25.0±1.5 | 25.0±1.5 | 30.0±2.0 | 50.0±5.0 | 50.0±5.0 |
Cladding diameter | μm | 125.0±1.0 | 250.0±3.0 | 400.0±5.0 | 125.0±1.0 | 400.0±5.0 | 250.0±3.0 | 250.0±3.0 | 400.0±5.0 |
Coating diameter | μm | 245.0±10.0 | 400.0±15.0 | 550.0±20.0 | 245.0±10.0 | 550.0±20.0 | 400.0±15.0 | 400.0±15.0 | 550.0±15.0 |
Core-cladding concentricity | μm | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 |
Coating material | / | Low refractive index coating | Low refractive index coating | Low refractive index coating | Low refractive index coating | Low refractive index coating | Low refractive index coating | Low refractive index coating | Low refractive index coating |
Mechanical properties | |||||||||
Screening tension | kpsi | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Customized Information |
Passive matching fiber with special core size, outer diameter size and numerical aperture can be customized. |
The corresponding size of single-clad passive matching fiber can be customized. |