Shanghai Gengyun Industrial Co., Ltd
T-FL001 Series High Strength Para Aramid Filament Yarn
TOEM’s Para Aramid Filament is para-aramid fiber made of PPTA polymer. It is yellow, low-density and high-strength. Its strength-to-weight ratio is 6 times higher than steel. Therefore para-aramid fiber is widely used in tyre, optical cable, ballistics, high-speed rail and aerospace field.Our filament also has low flammability and excellent thermal stability. Which enabling its mechanical strength decay within 20% under 200°C. It is important in heat protection, friction and sealing fields.
TOEM’s Para Aramid Filament yarn is para-aramid fiber made of PPTA polymer. It is yellow, low-density and high-strength. Its strength-to-weight ratio is 6 times higher than steel. Therefore para-aramid fiber is widely used in tyre, optical cable, ballistics, high-speed rail and aerospace field.Our filament also has low flammability and excellent thermal stability. Which enabling its mechanical strength decay within 20% under 200°C. It is important in heat protection, friction and sealing fields.
Technology Parameters
T-FL001 (Standard Tenacity) | ||||||||||
Linear Density | Filament Count | Tenacity | Breaking Force | Elongationat Break | Y Modulus | Fresh | ||||
denier | dtex | ea | g/d | cN/dtex | N | % | g/d | Gpa | % | |
100 | 110 | 66 | 23 | 21 | 23 | 3.2-3.6 | 760 | 97 | 0.8-1.2 | |
200 | 220 | 133 | 23 | 21 | 46 | 3.2-3.6 | 760 | 97 | 0.8-1.2 | |
400 | 440 | 266 | 23 | 21 | 92 | 3.2-3.6 | 750 | 95 | 0.8-1.2 | |
600 | 660 | 400 | 23 | 21 | 138 | 3.2-3.6 | 750 | 95 | 0.8-1.2 | |
840 | 930 | 560 | 23 | 21 | 193 | 3.2-3.6 | 720 | 92 | 0.8-1.2 | |
1000 | 1100 | 666/444 | 23 | 21 | 230 | 3.2-3.6 | 710 | 90 | 0.8-1.2 | |
1500 | 1670 | 1000/666 | 23 | 21 | 345 | 3.2-3.6 | 680 | 86 | 0.8-1.2 | |
2000 | 2200 | 1332 | 22 | 20 | 450 | 3.2-3.6 | 670 | 85 | 0.8-1.2 | |
3000 | 3300 | 2000 | 22 | 20 | 690 | 3.2-3.6 | 660 | 84 | 0.8-1.2 | |
Aramid Filament Yarn Feature | Aramid Filament Yarn Main Application | |||||||||
High strength-to-weight ratio | Optical cable | |||||||||
Heat and chemical resistance | Bulletproof, woven/UD fabric | |||||||||
Flame retardant and fireproofing | Ropes, conveyor belts, bags | |||||||||
Cut resistance and tenacity | Sealing of pump shaft | |||||||||
Electrical insulation | Tire cord, hose, RTP pipe | |||||||||
Storage: Para Aramid Filament yarn should be kept dry in original bags and properly stocked. Preferably store at room temperature with 35-65% relative humidity. Avoid the sun, rain and fire. Packaging: 1. Each bobbin packed in black plastic film bag Net weight: 5.00 kg/25.00 kg 2. 23 bobbins per layer and 3 layers per carton. Carton size: 110*110*95 cm Net weight: 345.00 kg, Gross weight: 445.00 kg 3. Shipment by sea: Generally 20 pallets can be loaded into 20 feet container with total net weight of 6,900 kg. |
*All products can be customized according to your required parameters |